lamar enterprizes | leading technology composites inc |
lapeer industries inc | kovatch corp |
l3 technologies inc | kanakas th and g oe |
labock technologies inc | kongsberg automotive as |
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
SCGP-RWC-1 | 2541-01-593-7761 | frame armor vehicular window | lamar enterprizes | Avl | RFQ |
29923 | 2541-01-700-2818 | armor,supplemental,small arms-fr | leading technology composites inc | Avl | RFQ |
4269969 | 2541-01-533-4786 | armor bar | lapeer industries inc | Avl | RFQ |
4269914 | 2541-01-531-6621 | armor bar | lapeer industries inc | Avl | RFQ |
080-90013-179 | 2541-01-125-0440 | armor transparent vehicular wind | kovatch corp | Avl | RFQ |
29923-31 | 2541-01-700-2841 | armor,supplemental,small arms-fr | leading technology composites inc | Avl | RFQ |
SCGP-R-2A | 2541-01-593-7763 | transparent armor assembly | lamar enterprizes | Avl | RFQ |
29245 | 2541-01-700-7341 | armor,supplemental,small arms-fr | leading technology composites inc | Avl | RFQ |
4270074 | 2541-01-531-6615 | armor bar | lapeer industries inc | Avl | RFQ |
29923 | 2541-01-700-2841 | armor,supplemental,small arms-fr | leading technology composites inc | Avl | RFQ |
4265819 | 2541-01-531-6616 | armor bar | lapeer industries inc | Avl | RFQ |
29923-32 | 2541-01-699-9864 | armor,supplemental,small arms-fr | leading technology composites inc | Avl | RFQ |
29923-28 | 2541-01-700-0294 | armor,supplemental,small arms-fr | leading technology composites inc | Avl | RFQ |
SCGP-D-2A | 2541-01-593-7206 | armor transparent v | lamar enterprizes | Avl | RFQ |
4265815 | 2541-01-531-4258 | armor bar | lapeer industries inc | Avl | RFQ |
3BEB 1010 | 2541-01-665-4066 | armor supplemental small arms fr | leading technology composites inc | Avl | RFQ |
4265716 | 2541-01-533-4788 | bar armor kit | lapeer industries inc | Avl | RFQ |
4270069 | 2541-01-531-1468 | armor bar | lapeer industries inc | Avl | RFQ |
29923-30 | 2541-01-700-2838 | armor,supplemental,small arms-fr | leading technology composites inc | Avl | RFQ |
4265817 | 2541-01-531-6610 | armor bar | lapeer industries inc | Avl | RFQ |
29246 | 2541-01-700-7322 | armor,supplemental,small arms-fr | leading technology composites inc | Avl | RFQ |
3BEB 2012 | 2541-01-666-6958 | armor supplemental small arms fr | leading technology composites inc | Avl | RFQ |
4265818 | 2541-01-531-6611 | armor bar | lapeer industries inc | Avl | RFQ |
4265821 | 2541-01-531-9546 | armor bar | lapeer industries inc | Avl | RFQ |
LS1012408 | 2541-01-533-6200 | basket accessories stowage | l3 technologies inc | Avl | RFQ |
K0970 | 2541-00-630-0790 | vehicular window transparent armor | kanakas th and g oe | Avl | RFQ |
080 90013 191 | 2541-01-184-1193 | vehicular window transparent armor | kovatch corp | Avl | RFQ |
4270007 | 2541-01-531-4243 | armor bar | lapeer industries inc | Avl | RFQ |
4265822 | 2541-01-531-6617 | armor bar | lapeer industries inc | Avl | RFQ |
29923-33 | 2541-01-699-9874 | armor,supplemental,small arms-fr | leading technology composites inc | Avl | RFQ |
4269898 | 2541-01-531-6620 | armor bar | lapeer industries inc | Avl | RFQ |
29923-29 | 2541-01-700-2818 | armor,supplemental,small arms-fr | leading technology composites inc | Avl | RFQ |
LS1056093 | 2541-01-592-3037 | basket accessories stowage | l3 technologies inc | Avl | RFQ |
4270072 | 2541-01-531-0525 | armor bar | lapeer industries inc | Avl | RFQ |
4265816 | 2541-01-531-4259 | armor bar | lapeer industries inc | Avl | RFQ |
4270068 | 2541-01-531-3285 | armor bar | lapeer industries inc | Avl | RFQ |
06-1032-6001 | 2541-01-550-7534 | armor transparent v | labock technologies inc | Avl | RFQ |
4309520 | 2541-01-531-5939 | bar armor kit | lapeer industries inc | Avl | RFQ |
57K4311 | 2541-01-533-4788 | bar armor kit | lapeer industries inc | Avl | RFQ |
29247 | 2541-01-700-7333 | armor,supplemental,small arms-fr | leading technology composites inc | Avl | RFQ |
SCGP-A-2A | 2541-01-593-7229 | armor transparent v | lamar enterprizes | Avl | RFQ |
4265825 | 2541-01-531-6619 | armor bar | lapeer industries inc | Avl | RFQ |
LS1012409 | 2541-01-533-6277 | basket accessories stowage | l3 technologies inc | Avl | RFQ |
29923-35 | 2541-01-700-0048 | armor,supplemental,small arms-fr | leading technology composites inc | Avl | RFQ |
29923 | 2541-01-700-2838 | armor,supplemental,small arms-fr | leading technology composites inc | Avl | RFQ |
4270073 | 2541-01-531-6613 | armor bar | lapeer industries inc | Avl | RFQ |
29923-34 | 2541-01-699-9872 | armor,supplemental,small arms-fr | leading technology composites inc | Avl | RFQ |
60201843-01 | 2541-25-160-0309 | box ammunition stowage | kongsberg automotive as | Avl | RFQ |
4265823 | 2541-01-531-6618 | armor bar | lapeer industries inc | Avl | RFQ |
4309522 | 2541-01-533-4788 | bar armor kit | lapeer industries inc | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote