CAGE Code: 40474
Part Number | NSN | Item Name | RFQ |
---|---|---|---|
C4H-2004 | 5340-01-283-4336 | magnet permanent | RFQ |
450540 | 3040-01-699-9600 | cylinder,actuating,linear | RFQ |
MX0132 | 4810-01-699-6074 | valve,solenoid | RFQ |
PNL2200 | 4940-01-596-2260 | lifting tool magnet | RFQ |
32793 ITEM 20 | 4810-01-699-6074 | valve,solenoid | RFQ |
550077 | 5330-01-699-6624 | seal,plain | RFQ |
32793 ITEM 1 | 5330-01-699-6624 | seal,plain | RFQ |
MX5000 | 5340-01-681-7227 | magnet,permanent | RFQ |
6510875 | 5340-01-201-4578 | magnet permanent | RFQ |
MP0795 | 9510-01-714-2598 | bar,metal | RFQ |
32793 ITEM 11 | 3040-01-699-9600 | cylinder,actuating,linear | RFQ |
32793 | 4710-01-699-5712 | tube,metallic | RFQ |
PNL2500 | 4940-01-608-1129 | lifting tool magnet | RFQ |
32793 | 5330-01-699-6624 | seal,plain | RFQ |
GT2056RWA467 | 4710-01-699-5712 | tube,metallic | RFQ |
CU511 | 5340-01-201-4578 | magnet permanent | RFQ |
32793 ITEM 9 | 9510-01-714-2598 | bar,metal | RFQ |
32793 ITEM 3 | 4710-01-699-5712 | tube,metallic | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote