CAGE Code: U1CP9
Part Number | NSN | Item Name | RFQ |
---|---|---|---|
XPIP 1393 006 007 | 5930-01-668-9133 | switch interlock | RFQ |
XPIP-1393-002-004 | 6110-01-669-1678 | panel power distribution | RFQ |
XPIP-1393-005-012 | 5925-01-668-6788 | circuit breaker | RFQ |
XPIP-1393-005-013 | 5925-01-526-2194 | circuit breaker | RFQ |
XPIP 1393 001 065 | 5999-01-669-1145 | sensor position | RFQ |
XPIP-1393-003-017 | 5996-01-668-4965 | amplifier audio frequency | RFQ |
XPIP-1393-006-015 | 6140-01-670-3978 | battery storage | RFQ |
XPIP-1393-001-106 | 5999-01-692-2095 | sensor,position | RFQ |
XPIP 1393 002 003 | 6110-01-669-1678 | panel power distribution | RFQ |
XPIP-1393-001-108 | 5930-01-692-4211 | switch,proximity | RFQ |
XPIP-1393-005-014 | 5925-01-526-2195 | circuit breaker | RFQ |
XPIP-1393-003-014 | 6110-01-668-3758 | controller electrical | RFQ |
XPIP 1393 006 009 | 6130-01-668-3890 | battery power supply | RFQ |
XPIP-1393-001-002 | 5340-01-669-1622 | lock flush | RFQ |
XPIP-1393-002-015 | 6130-01-669-9064 | power supply uninterruptible | RFQ |
XPIP-1393-001-107 | 5999-01-692-2091 | sensor,position | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote