Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
72-6970-372 | coltec industries inc | bearing ball annular | RFQ |
6312ZCE1TX9 | nsk corp | bearing ball annular | RFQ |
772126-1 | kearfott corporation | bearing ball annular | RFQ |
02089018 | j blackwood & son ltd | bearing ball annular | RFQ |
AA59585-212JBBT | federal commercial item description | bearing ball annular | RFQ |
221547-3 | navair and navsea managed | bearing ball annular | RFQ |
312SFB1STA006A14S00000 | skf usa inc | bearing ball annular | RFQ |
405850-31AK | reliance electric industrial co | bearing ball annular | RFQ |
6312Z | allis chalmers corp | bearing ball annular | RFQ |
227X12 | general electric company | bearing ball annular | RFQ |
R312KD | timken corporation | bearing ball annular | RFQ |
312S | federal mogul corporation | bearing ball annular | RFQ |
1312F | schatz bearing corporation | bearing ball annular | RFQ |
6312ZJ | skf usa inc | bearing ball annular | RFQ |
58860 | reliance electric industrial co | bearing ball annular | RFQ |
A-7812R-55 | marathon electric manufacturing | bearing ball annular | RFQ |
319687-223 | navair and navsea managed | bearing ball annular | RFQ |
312S | ntn bearing corporation | bearing ball annular | RFQ |
312F | mcgill manufacturing company inc | bearing ball annular | RFQ |
D-8036-11-2491 | buffaloes fire pump inc | bearing ball annular | RFQ |
A-A-59585 | federal commercial item description | bearing ball annular | RFQ |
6312Z | mcgill manufacturing company inc | bearing ball annular | RFQ |
BCA312S | dana off highway products llc | bearing ball annular | RFQ |
312SF | reliance electric industrial co | bearing ball annular | RFQ |
1105-11 | mkt geotechnical systems | bearing ball annular | RFQ |
7612 | general motors corp | bearing ball annular | RFQ |
312SF | skf usa inc | bearing ball annular | RFQ |
A-9700R-60 | marathon electric manufacturing | bearing ball annular | RFQ |
72-6970-372 | fairbanks morse llc | bearing ball annular | RFQ |
25530-37 | mkt geotechnical systems | bearing ball annular | RFQ |
319065-4 | navair and navsea managed | bearing ball annular | RFQ |
6312Z | skf usa inc | bearing ball annular | RFQ |
A54A0009-001 | general electric company | bearing ball annular | RFQ |
177002-104 | navair and navsea managed | bearing ball annular | RFQ |
64X73 | general electric company | bearing ball annular | RFQ |
311270 | dana off highway products llc | bearing ball annular | RFQ |
307-312 | dana corp | bearing ball annular | RFQ |
1-40 | correct mfg corp | bearing ball annular | RFQ |
BCA312S | vme americas inc | bearing ball annular | RFQ |
312F | pettibone inc | bearing ball annular | RFQ |
AFBMA60BC03JB | anti friction bearing mfg assn inc | bearing ball annular | RFQ |
AFBMA60BC03TP | anti friction bearing mfg assn inc | bearing ball annular | RFQ |
312Z | electric boat corporation | bearing ball annular | RFQ |
319063-28 | navair and navsea managed | bearing ball annular | RFQ |
312KD | timken corporation | bearing ball annular | RFQ |
312-S | timken corporation | bearing ball annular | RFQ |
111X06003X1000 | louis allis | bearing ball annular | RFQ |
6312Z | mkt geotechnical systems | bearing ball annular | RFQ |
60BC03JP | anti friction bearing mfg assn inc | bearing ball annular | RFQ |
311270 | vme americas inc | bearing ball annular | RFQ |
312P | fag bearings corporation | bearing ball annular | RFQ |
3300F11A9392PC1 | general electric company | bearing ball annular | RFQ |
AFBMA60BC03JP | general electric company | bearing ball annular | RFQ |
231768-3 | navair and navsea managed | bearing ball annular | RFQ |
SKF6312Z | skf usa inc | bearing ball annular | RFQ |
312PF4 | fag bearings corporation | bearing ball annular | RFQ |
111X06003X1000 | hsi electric inc | bearing ball annular | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 31.0 MILLIMETERS NOMINAL |
ABXV | BORE DIAMETER | 60.0 MILLIMETERS NOMINAL |
ADGA | OVERALL OUTSIDE DIAMETER | 130.0 MILLIMETERS NOMINAL |
AGYE | SURFACE FINISH | GROUND |
AGYF | RETAINER FABRICATION METHOD | PRESSED |
AGYK | SHIELD QUANTITY | 1 |
AGZC | LOAD DIRECTION | RADIAL |
AGZD | BORE SHAPE | STRAIGHT |
AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | NON-LOADING GROOVE,NON-SEPARABLE |
Relevant Components for NSN - 3110-00-554-5656, 3110005545656 | ||||
3110-00-003-9270 (3110000039270) | 3120-00-948-5325 (3120009485325) | 3120-01-281-8447 (3120012818447) | 3120-00-432-7549 (3120004327549) | |
3120-12-347-5626 (3120123475626) | 3120-00-190-4518 (3120001904518) | 3110-01-606-7510 (3110016067510) | 3110-01-400-6136 (3110014006136) | |
3110-00-100-3617 (3110001003617) | 3120-00-174-6371 (3120001746371) | 3110-01-556-1019 (3110015561019) | 3120-01-104-8486 (3120011048486) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote