If you are in the market for NSN 4730-00-045-9771 supplies that are routinely offered with affordable pricing and prompt delivery, turn to AI NSN Parts. On this page, you will find popular part numbers like 125W125, 363A41, 104225, 402KQ, SF9435, and others that are available for procurement at any time. Be sure to browse our NSN 4730-00-045-9771 inventory as you see fit, and if you come across any item that grabs your attention, click on the “RFQ” button situated alongside it to access our online quote request service. Within 15 minutes of receiving your RFQ submission, one of our experts will supply you with a customized response that matches your specifications.
While other channels may ask you to sacrifice quality, pricing, or quick fulfillment, we consistently aim for an optimal balance that allows you to meet budgets and deadlines without ever foregoing dependability. Moreover, if you are seeking a hard-to-find NSN 4730-00-045-9771 part, our knowledgeable representatives can unearth product solutions when avenues come up short. With this in mind, start the procurement process today to see why customers steadily choose us for their operational needs.
Item Name | Plug Pipe Magnetic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 00-045-9771 (000459771) |
NCB Code | USA (00) |
Manufacturer | Meritor Heavy Vehicle Braking System, Young Corp, Clark Equipment Company, List E J Mfg Co, American Standard Inc, Dresser Industries Inc, Lift Parts Mfg Co Inc, Mitsubishi Caterpillar Forklift, Tvh Parts Co, Chrysler Corp, Liberty Ventures Inti Llc, Daimler Chrysler, Cecom Lr Center, Linde Lift Truck Corp, Mtu America Inc, Lisle Corporation, Sasco Inc, Axletech International Llc, Taylor Machine Works Inc, Pullman Standard A, Safeguard Powertech Systems, Deere And Company, White Farm Equipment Co, Power Components (Deutschland) Gmbh, Kalmar Ac Inc, Dana Off Highway Products Llc, Lissner Jay G, Clark Material Handling Company, Allianz Sweeper Company, Military Specifications |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
125W125 | meritor heavy vehicle braking system | plug pipe magnetic | RFQ |
363A41 | young corp | plug pipe magnetic | RFQ |
104225 | clark equipment company | plug pipe magnetic | RFQ |
402KQ | list e j mfg co | plug pipe magnetic | RFQ |
SF9435 | american standard inc | plug pipe magnetic | RFQ |
19-125 | dresser industries inc | plug pipe magnetic | RFQ |
19-84 | dresser industries inc | plug pipe magnetic | RFQ |
09A1763 | lift parts mfg co inc | plug pipe magnetic | RFQ |
A1763 | mitsubishi caterpillar forklift | plug pipe magnetic | RFQ |
09A1763 | tvh parts co | plug pipe magnetic | RFQ |
1170480 | chrysler corp | plug pipe magnetic | RFQ |
444703 | liberty ventures inti llc | plug pipe magnetic | RFQ |
1170480 | daimler chrysler | plug pipe magnetic | RFQ |
13207E3409FN145 | cecom lr center | plug pipe magnetic | RFQ |
444MAA1 | linde lift truck corp | plug pipe magnetic | RFQ |
007104225 | tvh parts co | plug pipe magnetic | RFQ |
5146309 | mtu america inc | plug pipe magnetic | RFQ |
5042051 | lisle corporation | plug pipe magnetic | RFQ |
908825 | sasco inc | plug pipe magnetic | RFQ |
125W125 | axletech international llc | plug pipe magnetic | RFQ |
14533P11 | taylor machine works inc | plug pipe magnetic | RFQ |
363A41 | pullman standard a | plug pipe magnetic | RFQ |
402KF | lisle corporation | plug pipe magnetic | RFQ |
402KQ | lisle corporation | plug pipe magnetic | RFQ |
8-63-12-61-004 | safeguard powertech systems | plug pipe magnetic | RFQ |
AN 31004 | deere and company | plug pipe magnetic | RFQ |
007104225 | lift parts mfg co inc | plug pipe magnetic | RFQ |
4041031 | lisle corporation | plug pipe magnetic | RFQ |
44MAA1 | linde lift truck corp | plug pipe magnetic | RFQ |
10A2297 | white farm equipment co | plug pipe magnetic | RFQ |
PC5146309 | power components (deutschland) gmbh | plug pipe magnetic | RFQ |
74707650 | kalmar ac inc | plug pipe magnetic | RFQ |
104225 | dana off highway products llc | plug pipe magnetic | RFQ |
402KQ | lissner jay g | plug pipe magnetic | RFQ |
104225 | clark material handling company | plug pipe magnetic | RFQ |
12974 | allianz sweeper company | plug pipe magnetic | RFQ |
MILP54001 | military specifications | plug pipe magnetic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND EXTERNAL |
AASU | HEAD HEIGHT | 0.280 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.680 INCHES NOMINAL |
AHNC | CONNECTION STYLE | PLAIN |
AJFU | MAGNET WIDTH | 0.131 INCHES NOMINAL |
AJFV | MAGNET PROJECTION LENGTH | 0.170 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES EXTERNAL |
CQSD | MAGNET LIFT RATING | 4.0 OUNCES |
FEAT | SPECIAL FEATURES | W/MAGNET IN ACCORDANCE WITH FED SPEC QQ-M-60 |
MATT | MATERIAL | IRON OVERALL OR STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-I-652,CL 20 FED SPEC SINGLE MATERIAL RESPONSE OVERALL OR QQ-S-633-CANC FED SPEC 2ND MATERIAL RESPONSE OVERALL OR QQ-S-681 FED SPEC 2ND MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PLUG,MAGNETIC |
THSD | THREAD SERIES DESIGNATOR | NPTF EXTERNAL |
Relevant Components for NSN - 4730-00-045-9771, 4730000459771 | ||||
4720-01-543-9256 (4720015439256) | 4710-00-020-8209 (4710000208209) | 4720-00-236-2575 (4720002362575) | 4730-01-600-6309 (4730016006309) | |
4720-01-428-9860 (4720014289860) | 4720-01-352-6034 (4720013526034) | 4730-00-554-8091 (4730005548091) | 4710-00-815-6041 (4710008156041) | |
4730-01-612-5310 (4730016125310) | 4730-01-199-6545 (4730011996545) | 4730-01-223-0532 (4730012230532) | 4710-00-276-3984 (4710002763984) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote