Item Name | Gage Thickness |
Federal Supply Group (FSG) | Measuring Tools |
Federal Supply Class (FSC) | 5210 measuring Tools Craftsmens |
National Item Identification Number (NIIN) | 01-649-8036 (016498036) |
NCB Code | USA (01) |
Manufacturer | Idsc Holdings Llc |
MRC | Criteria | Characteristic |
---|---|---|
CNLH | Blade Lock | INCLUDED |
CPMW | Blade Thickness | 0.35 MILLIMETERS 7TH BLADE |
CPMW | Blade Thickness | 0.55 MILLIMETERS 11TH BLADE |
CPMW | Blade Thickness | 0.80 MILLIMETERS 16TH BLADE |
CPMW | Blade Thickness | 0.85 MILLIMETERS 17TH BLADE |
AEAE | Blade Length | 3.000 INCHES NOMINAL |
CNLG | Blade Group Quantity | 1 |
CPMW | Blade Thickness | 0.25 MILLIMETERS 5TH BLADE |
CPMW | Blade Thickness | 0.30 MILLIMETERS 6TH BLADE |
CPMW | Blade Thickness | 0.50 MILLIMETERS 10TH BLADE |
CPMW | Blade Thickness | 0.75 MILLIMETERS 15TH BLADE |
AJMH | Blade Shape | STRAIGHT |
CPMW | Blade Thickness | 0.10 MILLIMETERS 2ND BLADE |
CPMW | Blade Thickness | 0.45 MILLIMETERS 9TH BLADE |
CPMW | Blade Thickness | 0.65 MILLIMETERS 13TH BLADE |
CPMW | Blade Thickness | 0.95 MILLIMETERS 19TH BLADE |
MRC | Decoded Requirement | Clear Text Reply |
AJLB | Blade Quantity | 20 |
CPMW | Blade Thickness | 0.05 MILLIMETERS 1ST BLADE |
CPMW | Blade Thickness | 0.40 MILLIMETERS 8TH BLADE |
CPMW | Blade Thickness | 0.60 MILLIMETERS 12TH BLADE |
CPMW | Blade Thickness | 0.90 MILLIMETERS 18TH BLADE |
BDLS | Measurement System | METRIC |
AGAV | End Item Identification | SECM |
CMZF | Blade Tip Width | 0.500 INCHES NOMINAL |
CPMW | Blade Thickness | 0.15 MILLIMETERS 3RD BLADE |
CPMW | Blade Thickness | 0.20 MILLIMETERS 4TH BLADE |
CPMW | Blade Thickness | 0.70 MILLIMETERS 14TH BLADE |
CPMW | Blade Thickness | 1.00 MILLIMETERS 20TH BLADE |
Relevant Components for NSN - 5210-01-649-8036, 5210016498036 | ||||
5220-01-012-5808 (5220010125808) | 5280-01-477-9342 (5280014779342) | 5220-00-438-6277 (5220004386277) | 5220-01-661-3020 (5220016613020) | |
5210-00-998-4513 (5210009984513) | 5220-01-307-3877 (5220013073877) | 5220-00-920-0345 (5220009200345) | 5220-00-419-7020 (5220004197020) | |
5220-00-751-4068 (5220007514068) | 5210-00-278-9860 (5210002789860) | 5210-01-381-2234 (5210013812234) | 5220-00-347-2339 (5220003472339) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote