Item Name | Washer Recessed |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-149-9146 (001499146) |
NCB Code | USA (00) |
Manufacturer | Sargent Aerospace, National Aerospace Standards Com, Picatinny Arsenal, Finmeccanica Spa Helicopters, Inspektorat Wsparcia Sil Zbrojnych, H V Mody Inc, Airpart Supply Limited, Nimikkeistokeskus Ncb Finland, Defense Reduction Agency, Eca Etablissement Central Des, Avox Systems Inc, Moeller Manufacturing And Supply Inc, Zf Industrieantriebe Witten Gmbh, Military Standards Corp, Rafael, Socata Aircraft, Pilatus Aircraft Ltd |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
21110 FIND 43 | sargent aerospace | washer recessed | RFQ |
21838 FIND 44 | sargent aerospace | washer recessed | RFQ |
21808 FIND 29 | sargent aerospace | washer recessed | RFQ |
21170-50 | sargent aerospace | washer recessed | RFQ |
MS20002C6 | national aerospace standards com | washer recessed | RFQ |
809086 | picatinny arsenal | washer recessed | RFQ |
21816-001 FIND 39 | sargent aerospace | washer recessed | RFQ |
21340 FIND 35 | sargent aerospace | washer recessed | RFQ |
21194 FIND 29 | sargent aerospace | washer recessed | RFQ |
MS20002C6 | finmeccanica spa helicopters | washer recessed | RFQ |
5310PL0150711 | inspektorat wsparcia sil zbrojnych | washer recessed | RFQ |
MS20002-C6 | h v mody inc | washer recessed | RFQ |
MS20002C6 | airpart supply limited | washer recessed | RFQ |
10082396 | nimikkeistokeskus ncb finland | washer recessed | RFQ |
21835 FIND 50 | sargent aerospace | washer recessed | RFQ |
809086-00 | defense reduction agency | washer recessed | RFQ |
21316 FIND 5 | sargent aerospace | washer recessed | RFQ |
21333 FIND 44 | sargent aerospace | washer recessed | RFQ |
21140-34 | sargent aerospace | washer recessed | RFQ |
5310001499146 | eca etablissement central des | washer recessed | RFQ |
36398-00 | avox systems inc | washer recessed | RFQ |
21817 FIND 33 | sargent aerospace | washer recessed | RFQ |
MS20002C6 | moeller manufacturing and supply inc | washer recessed | RFQ |
MS20002-C6 | zf industrieantriebe witten gmbh | washer recessed | RFQ |
NAS143-6C | national aerospace standards com | washer recessed | RFQ |
NASM20002-C6 | national aerospace standards com | washer recessed | RFQ |
MS20002C6 | military standards corp | washer recessed | RFQ |
21820 FIND 40 | sargent aerospace | washer recessed | RFQ |
410050020 | rafael | washer recessed | RFQ |
21331 FIND 30 | sargent aerospace | washer recessed | RFQ |
21803 FIND 31 | sargent aerospace | washer recessed | RFQ |
Z00.N5744532425 | socata aircraft | washer recessed | RFQ |
21317 FIND 43 | sargent aerospace | washer recessed | RFQ |
938.75.11.103 | pilatus aircraft ltd | washer recessed | RFQ |
21822 FIND 3 | sargent aerospace | washer recessed | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.378 INCHES MINIMUM AND 0.388 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 0.687 INCHES NOMINAL |
ABMD | RECESS DIAMETER | 0.483 INCHES MINIMUM AND 0.495 INCHES MAXIMUM |
ABPX | MATERIAL THICKNESS | 0.078 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CSTM | RECESS ANGLE | 90.0 DEGREES NOMINAL |
MATT | MATERIAL | STEEL COMP 1330 OR STEEL COMP 4130 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | RECESSED |
Relevant Components for NSN - 5310-00-149-9146, 5310001499146 | ||||
5305-00-151-0390 (5305001510390) | 5305-00-162-0212 (5305001620212) | 5330-01-021-6193 (5330010216193) | 5306-01-667-2305 (5306016672305) | |
5305-00-702-7578 (5305007027578) | 5306-01-467-0619 (5306014670619) | 5340-14-507-0973 (5340145070973) | 5330-01-545-5049 (5330015455049) | |
5331-01-433-9967 (5331014339967) | 5330-01-176-0563 (5330011760563) | 5330-20-001-0516 (5330200010516) | 5305-00-550-9932 (5305005509932) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote