Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
103496 | divco truck | pin straight headed | RFQ |
11-4785 | general motors corp | pin straight headed | RFQ |
114785 | norfolk naval shipyard | pin straight headed | RFQ |
4461 | fwd seagrave holdings lp | pin straight headed | RFQ |
S14X4 | white motor corp | pin straight headed | RFQ |
Z669 | schramm inc | pin straight headed | RFQ |
51330 | am general llc | pin straight headed | RFQ |
73912S | ford motor company | pin straight headed | RFQ |
9-42-4 | trailmobile inc | pin straight headed | RFQ |
BK75S4 | nacco materials handling group inc | pin straight headed | RFQ |
120-007 | dorman products inc | pin straight headed | RFQ |
42X4 | sasco inc | pin straight headed | RFQ |
102207 | scott huber essick | pin straight headed | RFQ |
BK75S4 | premier central truck body | pin straight headed | RFQ |
EN4050 | general signal corp | pin straight headed | RFQ |
L-1069-14 | pettibone inc | pin straight headed | RFQ |
7435-45A | oneida ltd | pin straight headed | RFQ |
5315PL0645244 | inspektorat wsparcia sil zbrojnych | pin straight headed | RFQ |
19-8-2790 | ecolaire inc | pin straight headed | RFQ |
49712H | navistar intl corp | pin straight headed | RFQ |
810726 | american hoist and derrick co | pin straight headed | RFQ |
10765V | navistar intl corp | pin straight headed | RFQ |
EE-49756 | oshkosh corporation | pin straight headed | RFQ |
11X10 | napco international llc | pin straight headed | RFQ |
SN1104 | linde lift truck corp | pin straight headed | RFQ |
00892-0006 | harsco corporation | pin straight headed | RFQ |
S1299 | volvo trucks north america inc | pin straight headed | RFQ |
10765V | kalmar ac inc | pin straight headed | RFQ |
SN1104 | linde material handling | pin straight headed | RFQ |
2708-1-2-4R3-8 | cleveland hardware and forging | pin straight headed | RFQ |
4300748 | agco corp | pin straight headed | RFQ |
114785 | diamond reo trucks inc | pin straight headed | RFQ |
DX592 | diamond reo trucks inc | pin straight headed | RFQ |
87501274 | director general maritime equipment | pin straight headed | RFQ |
30513 | tiffin parts llc | pin straight headed | RFQ |
393016 | white motor corp | pin straight headed | RFQ |
A1-25275 | duplex | pin straight headed | RFQ |
5315000103496 | eca etablissement central des | pin straight headed | RFQ |
00892-0006 | science applications international corporation | pin straight headed | RFQ |
8075429PC114785 | general motors corp | pin straight headed | RFQ |
7435-45A | saginaw products corporation | pin straight headed | RFQ |
EV4050 | general signal corp | pin straight headed | RFQ |
BK75S4 | fruehauf corp | pin straight headed | RFQ |
49712H | international harvester co | pin straight headed | RFQ |
4723272 | kalmar ac inc | pin straight headed | RFQ |
N22265A | diamond reo trucks inc | pin straight headed | RFQ |
530521 | premier central truck body | pin straight headed | RFQ |
DE748 | agco corp | pin straight headed | RFQ |
892-006 | harsco corporation | pin straight headed | RFQ |
256233 | brockway motor trucks | pin straight headed | RFQ |
114785 | abm equipment and supply llc | pin straight headed | RFQ |
4723272 | agco corp | pin straight headed | RFQ |
2708 1-2-4A | cleveland hardware and forging | pin straight headed | RFQ |
520816 | westinghouse air brake technologies | pin straight headed | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AAZP | CHAMFER LENGTH | 0.078 INCHES NOMINAL |
ABMZ | DIAMETER | 0.368 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
ABPB | UNDER HEAD LENGTH | 1.094 INCHES NOMINAL |
ABRB | HOLE ARRANGEMENT STYLE | ONE END DRILLED |
ABRC | FIRST HOLE DIAMETER | 0.1094 INCHES NOMINAL |
ABRE | DISTANCE FROM CENTERLINE OF HOLE TO END OF PIN | 0.156 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | CASEHARDENED |
CQPJ | PIN CHAMFER ANGLE | 15.0 DEGREES NOMINAL |
CRRG | PIN HEAD DIAMETER | 0.500 INCHES NOMINAL |
HGTH | HEIGHT | 0.125 INCHES NOMINAL |
MATT | MATERIAL | STEEL COMP 1010 OVERALL OR STEEL COMP 1111 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE ASSN STD ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | STRAIGHT |
Relevant Components for NSN - 5315-00-010-3496, 5315000103496 | ||||
5305-00-151-0390 (5305001510390) | 5305-00-162-0212 (5305001620212) | 5330-01-021-6193 (5330010216193) | 5306-01-667-2305 (5306016672305) | |
5305-00-702-7578 (5305007027578) | 5306-01-467-0619 (5306014670619) | 5340-14-507-0973 (5340145070973) | 5330-01-545-5049 (5330015455049) | |
5331-01-433-9967 (5331014339967) | 5330-01-176-0563 (5330011760563) | 5330-20-001-0516 (5330200010516) | 5305-00-550-9932 (5305005509932) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote