Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-024-2739 (010242739) |
NCB Code | USA (01) |
Manufacturer | Eaton Corporation, Cts Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
003215-002 | eaton corporation | resistor variable nonwire wound | RFQ |
308278 | cts corp | resistor variable nonwire wound | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPA | UNDERCUT DIAMETER | 0.125 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.938 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 4.630 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.875 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,STEPPED |
AEFD | ACTUATOR TYPE | DUAL CONCENTRIC |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AGQL | UNDERCUT LENGTH | 0.630 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS 1ST SECTION AND 1.0 MEGOHMS 2ND SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 ALL SECTIONS |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
CQTM | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR 1ST SECTION AND 0.25 FREE AIR 2ND SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -30.0 TO 30.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-01-024-2739, 5905010242739 | ||||
5998-01-628-9128 (5998016289128) | 5950-00-556-2628 (5950005562628) | 5910-00-502-7030 (5910005027030) | 5930-01-200-1187 (5930012001187) | |
5930-00-436-0040 (5930004360040) | 5998-01-022-6777 (5998010226777) | 5999-01-229-2868 (5999012292868) | 5930-00-451-8223 (5930004518223) | |
5980-01-237-3545 (5980012373545) | 5955-00-463-6952 (5955004636952) | 5975-01-438-5116 (5975014385116) | 5998-01-391-1476 (5998013911476) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote