If you are in the market for NSN 5920-00-131-9915 supplies that are routinely offered with affordable pricing and prompt delivery, turn to AI NSN Parts. On this page, you will find popular part numbers like 9428126, S137-5663, 432644, 451-0002-018, 16656-0005, and others that are available for procurement at any time. Be sure to browse our NSN 5920-00-131-9915 inventory as you see fit, and if you come across any item that grabs your attention, click on the “RFQ” button situated alongside it to access our online quote request service. Within 15 minutes of receiving your RFQ submission, one of our experts will supply you with a customized response that matches your specifications.
While other channels may ask you to sacrifice quality, pricing, or quick fulfillment, we consistently aim for an optimal balance that allows you to meet budgets and deadlines without ever foregoing dependability. Moreover, if you are seeking a hard-to-find NSN 5920-00-131-9915 part, our knowledgeable representatives can unearth product solutions when avenues come up short. With this in mind, start the procurement process today to see why customers steadily choose us for their operational needs.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
9428126 | navistar intl corp | fuse cartridge | RFQ |
S137-5663 | psi peripheral support | fuse cartridge | RFQ |
432644 | navistar intl corp | fuse cartridge | RFQ |
451-0002-018 | boeing company the | fuse cartridge | RFQ |
16656-0005 | lucent technologies inc | fuse cartridge | RFQ |
65K00850521 | motorola communications group parts | fuse cartridge | RFQ |
A5C20 | cooper bussmann inc | fuse cartridge | RFQ |
80535-20 | pettibone mercury corp | fuse cartridge | RFQ |
27F714 | newark electronics corporation | fuse cartridge | RFQ |
0208960-5 | allis chalmers corp | fuse cartridge | RFQ |
MIL-F-15160 | military specifications | fuse cartridge | RFQ |
80535 | pettibone mercury corp | fuse cartridge | RFQ |
226-7176P51 | raytheon company | fuse cartridge | RFQ |
MIL-F-15160/2 | military specifications | fuse cartridge | RFQ |
0208960 | allis chalmers corp | fuse cartridge | RFQ |
518860 | fluke corporation | fuse cartridge | RFQ |
10526C20 | nmc wollard inc | fuse cartridge | RFQ |
351-006-018 | interstate electronics corporation | fuse cartridge | RFQ |
SFE20 | hobbs corp | fuse cartridge | RFQ |
B14526 | ford motor company | fuse cartridge | RFQ |
16656-0005 | sypris electronics llc | fuse cartridge | RFQ |
MIL-PRF-15160/2 | military specifications | fuse cartridge | RFQ |
74902M005001 | galileo avionica spa | fuse cartridge | RFQ |
74757912 | kalmar ac inc | fuse cartridge | RFQ |
208960 | allis chalmers corp | fuse cartridge | RFQ |
F02A32V20A | military specifications | fuse cartridge | RFQ |
9330C08-1035-03 | the entwistle company | fuse cartridge | RFQ |
65S4637 | motorola inc | fuse cartridge | RFQ |
2110-0649 | hewlett-packard company | fuse cartridge | RFQ |
7554 | barnes group inc | fuse cartridge | RFQ |
79-823-00 | taylor dunn manufacturing company | fuse cartridge | RFQ |
663-3200 | data systems distributing | fuse cartridge | RFQ |
4757912-3 | kalmar ac inc | fuse cartridge | RFQ |
AGC20A32V | cooper bussmann inc | fuse cartridge | RFQ |
28F048 | premier industrial corp | fuse cartridge | RFQ |
SFE20A | cooper bussmann inc | fuse cartridge | RFQ |
106653 | daimler chrysler | fuse cartridge | RFQ |
432644 | taylor dunn corporation | fuse cartridge | RFQ |
5920PL0890383 | inspektorat wsparcia sil zbrojnych | fuse cartridge | RFQ |
16658 | tfi corp | fuse cartridge | RFQ |
11571 | windham lifts inc | fuse cartridge | RFQ |
16656-5 | sypris electronics llc | fuse cartridge | RFQ |
0208960-5 | dravo equipment co dravo marks div | fuse cartridge | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | TUBE TYPE |
ABHP | OVERALL LENGTH | 1.250 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.250 INCHES NOMINAL |
AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 20.000 |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 32.0 AC AND 32.0 DC |
AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
AFXH | INTERRUPTION INDICATOR METHOD | VISIBLE ELEMENT |
CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
CWJK | CASE MATERIAL | GLASS |
MATT | MATERIAL | COPPER OR COPPER ALLOY TERMINAL |
SFTT | SURFACE TREATMENT | NICKEL TERMINAL |
TEST | TEST DATA DOCUMENT | 81349-MIL-F-15160 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-F-15160/2 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5920-00-131-9915, 5920001319915 | ||||
5998-01-628-9128 (5998016289128) | 5950-00-556-2628 (5950005562628) | 5910-00-502-7030 (5910005027030) | 5930-01-200-1187 (5930012001187) | |
5930-00-436-0040 (5930004360040) | 5998-01-022-6777 (5998010226777) | 5999-01-229-2868 (5999012292868) | 5930-00-451-8223 (5930004518223) | |
5980-01-237-3545 (5980012373545) | 5955-00-463-6952 (5955004636952) | 5975-01-438-5116 (5975014385116) | 5998-01-391-1476 (5998013911476) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote