Item Name | Switch Sensitive |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
National Item Identification Number (NIIN) | 01-094-8122 (010948122) |
NCB Code | USA (01) |
Manufacturer | Hoyt Corporation, Wilshire Corp, Honeywell International Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | HOLE MOUNTED |
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | WEATHERPROOF |
ABHP | OVERALL LENGTH | 1.094 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.875 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.625 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.400 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.094 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.400 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.625 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.126 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.406 INCHES NOMINAL |
AFGK | ACTUATOR LENGTH | 1.400 INCHES NOMINAL |
AFUQ | ACTUATOR STYLE | LEAF |
AFUU | ACTUATOR FREE POSITION HEIGHT | 0.600 INCHES NOMINAL |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 125.0 AC |
AGAV | END ITEM IDENTIFICATION | MULTI-HULL 03950 |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CRLD | NONPILE-UP CONTACT ARRANGEMENT | 1 POLE,DOUBLE THROW,ONE POSITION MOMENTARY SINGLE SWITCH UNIT |
CRRM | SWITCH RELEASE FORCE | 1.0 GRAMS MINIMUM |
CSJN | SWITCH ACTUATING FORCE | 8.0 GRAMS MAXIMUM |
CWJK | CASE MATERIAL | PLASTIC |
CXQQ | ACTUATOR MOVEMENT | 0.125 PRETRAVEL INCHES MAXIMUM AND 0.090 OVERTRAVEL INCHES MINIMUM AND 0.050 DIFFERENTIAL INCHES MAXIMUM |
CXQR | CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 1.000 AMPERES RESISTIVE AC |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACTS SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
Relevant Components for NSN - 5930-01-094-8122, 5930010948122 | ||||
5998-01-628-9128 (5998016289128) | 5950-00-556-2628 (5950005562628) | 5910-00-502-7030 (5910005027030) | 5930-01-200-1187 (5930012001187) | |
5930-00-436-0040 (5930004360040) | 5998-01-022-6777 (5998010226777) | 5999-01-229-2868 (5999012292868) | 5930-00-451-8223 (5930004518223) | |
5980-01-237-3545 (5980012373545) | 5955-00-463-6952 (5955004636952) | 5975-01-438-5116 (5975014385116) | 5998-01-391-1476 (5998013911476) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote