Item Name | Transformer Current |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-884-4771 (008844771) |
NCB Code | USA (00) |
Manufacturer | Raytheon Company, Bundy Gmbh |
MRC | Criteria | Characteristic |
---|---|---|
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 5.250 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.250 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABTB | MOUNTING HOLE DIAMETER | 0.302 INCHES MINIMUM SINGLE GROUP AND 0.322 INCHES MAXIMUM SINGLE GROUP |
ACZB | FREQUENCY RATING | 1.4 KILOHERTZ MINIMUM SINGLE COMPONENT AND 4.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | CORE GROUNDED TO SECONDARY TERMINAL SINGLE COMPONENT |
ADAQ | BODY LENGTH | 6.030 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.000 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 15 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 3.5 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 3.5 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND PRIMARY |
FEAT | SPECIAL FEATURES | 15 PRIMARY WINDINGS; 1 SECONDARY WINDING |
TTQY | TERMINAL TYPE AND QUANTITY | 45 TURRET |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAT | BODY WIDTH | 3.030 INCHES MAXIMUM |
AFHN | INSTALLATION FOR WHICH DESIGNED | INDOOR NONPORTABLE |
AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUP |
CWJS | WINDING OPERATING VOLTAGE | 200.00 AC MILLIVOLTS MINIMUM SINGLE COMPONENT SINGLE SECONDARY AND 280.00 AC MILLIVOLTS MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 800.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY |
Relevant Components for NSN - 5950-00-884-4771, 5950008844771 | ||||
5998-01-628-9128 (5998016289128) | 5950-00-556-2628 (5950005562628) | 5910-00-502-7030 (5910005027030) | 5930-01-200-1187 (5930012001187) | |
5930-00-436-0040 (5930004360040) | 5998-01-022-6777 (5998010226777) | 5999-01-229-2868 (5999012292868) | 5930-00-451-8223 (5930004518223) | |
5980-01-237-3545 (5980012373545) | 5955-00-463-6952 (5955004636952) | 5975-01-438-5116 (5975014385116) | 5998-01-391-1476 (5998013911476) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote