Item Name | Electronic Module Standardized |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5963 Electronic Modules |
National Item Identification Number (NIIN) | 00-091-0172 (000910172) |
NCB Code | USA (00) |
Manufacturer | Moog Inc, Data Device Corporation |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.620 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.290 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.950 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | SALT SPRAY RESISTANT AND VIBRATION |
AFGA | OPERATING TEMP RANGE | 0.0/60.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -62.0 TO 125.0 DEG CELSIUS |
AFSU | AVERAGE LIFE MEASUREMENT | HOURS |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AKNA | INCLOSURE TYPE | ENCASED |
ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
AMQY | INSTALLATION DESIGN | MODULE |
AQZF | CONTROL TYPE | REMOTE |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | OPERATING CHANNEL DIGITAL |
BJBP | CONNECTION TYPE AND LOCATION | CONNECTOR,PLUG BOTTOM |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 1 CONNECTOR,PLUG EXTERNAL |
Relevant Components for NSN - 5963-00-091-0172, 5963000910172 | ||||
5998-01-628-9128 (5998016289128) | 5950-00-556-2628 (5950005562628) | 5910-00-502-7030 (5910005027030) | 5930-01-200-1187 (5930012001187) | |
5930-00-436-0040 (5930004360040) | 5998-01-022-6777 (5998010226777) | 5999-01-229-2868 (5999012292868) | 5930-00-451-8223 (5930004518223) | |
5980-01-237-3545 (5980012373545) | 5955-00-463-6952 (5955004636952) | 5975-01-438-5116 (5975014385116) | 5998-01-391-1476 (5998013911476) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote