If you are in the market for NSN 6210-01-144-6976 supplies that are routinely offered with affordable pricing and prompt delivery, turn to AI NSN Parts. On this page, you will find popular part numbers like 3876-2, 115275G2, and others that are available for procurement at any time. Be sure to browse our NSN 6210-01-144-6976 inventory as you see fit, and if you come across any item that grabs your attention, click on the “RFQ” button situated alongside it to access our online quote request service. Within 15 minutes of receiving your RFQ submission, one of our experts will supply you with a customized response that matches your specifications.
While other channels may ask you to sacrifice quality, pricing, or quick fulfillment, we consistently aim for an optimal balance that allows you to meet budgets and deadlines without ever foregoing dependability. Moreover, if you are seeking a hard-to-find NSN 6210-01-144-6976 part, our knowledgeable representatives can unearth product solutions when avenues come up short. With this in mind, start the procurement process today to see why customers steadily choose us for their operational needs.
Item Name | Light Assembly Indicator |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6210 Indoor and Outdoor Electrical lighting Fixtures |
National Item Identification Number (NIIN) | 01-144-6976 (011446976) |
NCB Code | USA (01) |
Manufacturer | Safran Electronics And Defense Avionics Usa Llc, Lockheed Martin Corporation |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.470 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.062 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.375 INCHES NOMINAL |
AETM | FILTER COLOR | AMBER 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A AND WHITE 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A AND WHITE 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER 1ST ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A AND WHITE 1ST ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A AND WHITE 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A AND WHITE 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER 2ND ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A AND WHITE 2ND ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A AND WHITE 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A AND WHITE 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 1ST ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A AND WHITE 1ST ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A AND WHITE 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A AND WHITE 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 2ND ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A AND WHITE 2ND ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 12 |
AEXD | LENS COLOR | COLORLESS 1ST ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS 1ST ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS 1ST ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS 1ST ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS 1ST ROW 5TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS 1ST ROW 6TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS 2ND ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS 2ND ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS 2ND ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS 2ND ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS 2ND ROW 5TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS 2ND ROW 6TH POSITION VERTICAL |
AEYC | FILTER QUANTITY | 24 |
AFAX | LAMP INDUSTRY NUMBER | 350 |
ATAS | LENS MOUNTING METHOD | FLANGE |
AXGY | MOUNTING METHOD | STUD |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 24 INCANDESCENT |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 5TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 6TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 5TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 6TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 6TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 6TH POSITION VERTICAL |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | INLET VALVE;OPEN 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | INLET VALVE;SHUT 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | OUTLET VALVE;OPEN 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | OUTLET VALVE;SHUT 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | S.L. ISOL.;VALVE OPEN 1ST ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | S.L. ISOL.;VALVE SHUT 1ST ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | XC-1;VALVE OPEN 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | XC-1;VALVE SHUT 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | XC-2;VALVE OPEN 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | XC-2;VALVE SHUT 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | XC-5;VALVE OPEN 2ND ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | XC-5;VALVE SHUT 2ND ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 1ST ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 1ST ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 2ND ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 5TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 6TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 5TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 6TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 6TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 6TH POSITION VERTICAL |
MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
STYL | STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 36 SOLDER LUG |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY SPECIAL FEATURES |
Relevant Components for NSN - 6210-01-144-6976, 6210011446976 | ||||
6220-01-648-5898 (6220016485898) | 6210-00-433-1531 (6210004331531) | 6230-00-569-4528 (6230005694528) | 6230-00-781-1942 (6230007811942) | |
6240-01-137-9133 (6240011379133) | 6210-01-017-7315 (6210010177315) | 6210-01-411-6901 (6210014116901) | 6220-01-107-4595 (6220011074595) | |
6210-00-443-6669 (6210004436669) | 6210-01-010-5874 (6210010105874) | 6210-01-677-9527 (6210016779527) | 6250-00-907-8494 (6250009078494) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote