Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
10077913 | 2990-01-541-5649 | nimikkeistokeskus ncb finland | sensor barometric and manifold p | RFQ |
0015350931 | 2990-01-666-7045 | mtu america inc | sensor barometric and manifold p | RFQ |
2 0113-116 | 2990-01-546-4411 | bae systems hagglunds ab | sensor barometric and manifold p | RFQ |
224-4536 | 2990-01-525-4676 | finning uk ltd | sensor barometric and manifold p | RFQ |
TI 200F-W | 2990-01-678-7542 | micro control system inc | sensor,barometric and manifold p | RFQ |
161-9927 | 2990-01-474-3381 | caterpillar inc | sensor barometric and manifold p | RFQ |
CV133673 | 2990-01-525-4676 | finning uk ltd | sensor barometric and manifold p | RFQ |
805217A1 | 2990-01-669-6182 | brunswick corporation | sensor barometric and manifold p | RFQ |
1000303 | 2990-01-525-4676 | general dynamics land systems inc | sensor barometric and manifold p | RFQ |
0735704 | 2990-01-541-5649 | general dynamics european land system | sensor barometric and manifold p | RFQ |
2-310-034-01 | 2990-01-361-2012 | piaggio aero industries spa | sensor barometric and manifold p | RFQ |
880609 | 2990-01-562-0830 | brunswick corporation | sensor barometric and manifold p | RFQ |
E3TZ 6A665-A | 2990-01-313-6108 | ford motor company | sensor barometric and manifold p | RFQ |
2-310-034-01 | 2990-01-361-2012 | honeywell international inc | sensor barometric and manifold p | RFQ |
6A665 | 2990-01-313-6108 | ford motor company | sensor barometric and manifold p | RFQ |
2088G4S22A2EPQ4Q8(-14.7 TO 1600P | 2990-01-706-7131 | emerson process management ltd | sensor,barometric and manifold p | RFQ |
1000299 | 2990-01-541-5649 | general dynamics land systems inc | sensor barometric and manifold p | RFQ |
10078002 | 2990-01-525-4676 | nimikkeistokeskus ncb finland | sensor barometric and manifold p | RFQ |
224-4536 | 2990-01-525-4676 | westrac equipment pty ltd | sensor barometric and manifold p | RFQ |
2088G3S22A2EPQ4Q8(-10 TO 500PSIG | 2990-01-706-7469 | emerson process management ltd | sensor,barometric and manifold p | RFQ |
224-4536 | 2990-01-525-4676 | william adams pty ltd | sensor barometric and manifold p | RFQ |
0744589 | 2990-01-546-4411 | general dynamics european land system | sensor barometric and manifold p | RFQ |
3968437 | 2990-01-546-4411 | cummins incorporated | sensor barometric and manifold p | RFQ |
15351931 | 2990-01-666-7045 | mtu america inc | sensor barometric and manifold p | RFQ |
224-4536 | 2990-01-525-4676 | hastings deering corp | sensor barometric and manifold p | RFQ |
19KP844 | 2990-01-525-4676 | oshkosh corporation | sensor barometric and manifold p | RFQ |
880609 | 2990-01-562-0830 | marine power international pty ltd | sensor barometric and manifold p | RFQ |
245-4630 | 2990-01-541-5649 | caterpillar of australia pty ltd | sensor barometric and manifold p | RFQ |
3L3Z-12B579-AB | 2990-01-562-6347 | ford motor company | sensor barometric and manifold p | RFQ |
012700T | 2990-01-313-6108 | kovatch corp | sensor barometric and manifold p | RFQ |
224-4536 | 2990-01-525-4676 | caterpillar inc | sensor barometric and manifold p | RFQ |
8M0011987 | 2990-01-562-0830 | brunswick corporation | sensor barometric and manifold p | RFQ |
CV133674 | 2990-01-541-5649 | finning uk ltd | sensor barometric and manifold p | RFQ |
245-4630 | 2990-01-541-5649 | finning uk ltd | sensor barometric and manifold p | RFQ |
MCS-SI16-AO4 | 2990-01-678-7710 | micro control system inc | sensor,barometric and manifold p | RFQ |
TI 500F | 2990-01-678-7686 | micro control system inc | sensor,barometric and manifold p | RFQ |
224-4536 | 2990-01-525-4676 | caterpillar of australia pty ltd | sensor barometric and manifold p | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote