Thank you for taking an interest in the top-caliber NSN products we feature here on AI NSN Parts. On this page, you can submit a quote request for part number 537-1001-022, a Gearcluster item that is manufactured by Interstate Electronics Corporation. Listed alongside the NSN 3020009183795 within our database, part number 537-1001-022 is conveniently ready for purchase at any time.
To ensure listings like part number 537-1001-022 are ready for swift installation, we have a rigorous quality assurance program in place. As such, we make it easy for you to inquire about popular NSNs like 3020-00-918-3795, as well as the many other Interstate Electronics Corporation products produced under CAGE Code 07421 that interest you. For the benefit of our customers, we carefully vet every entity that we source from, guaranteeing that you only receive superior-caliber offerings in every order. With these dedications, you can always purchase from us with confidence. Furthermore, we also organize our stock based on Federal Supply Classes, so you can find popular items under FSCs like 3020 Gear Pulley Sprocket and Transmission Chain. Do not hesitate to submit the RFQ form below, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. Get started today and see why so many customers steadily depend on AI NSN Parts for their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-918-3795 Item PartTypeName: GEAR CLUSTER | 3020 | 009183795 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
537-1001-022 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | ASSEMBLED |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.6417 INCHES FIRST GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.6417 INCHES SECOND GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.522 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.097 INCHES SECOND END |
CWQN | HUB NOMINAL LENGTH | 0.168 INCHES BETWEEN FIRST AND SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 0.175 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | 1 STEP BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 2 STEPS BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.046 INCHES BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.180 INCHES BETWEEN FIRST AND SECOND GEAR |
MATT | MATERIAL | ALUMINUM ALLOY FIRST GEAR |
MATT | MATERIAL | ALUMINUM ALLOY SECOND GEAR |
MATT | MATERIAL | STEEL COMP 416 SHAFT/HUB |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,COND H FED SPEC SINGLE MATERIAL RESPONSE SHAFT/HUB |
SFTT | SURFACE TREATMENT | ANODIZE FIRST GEAR |
SFTT | SURFACE TREATMENT | ANODIZE SECOND GEAR |
SFTT | SURFACE TREATMENT | PASSIVATE SHAFT/HUB |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-F-14072 MIL SPEC SINGLE TREATMENT RESPONSE SHAFT/HUB |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote