Thank you for taking an interest in the top-caliber NSN products we feature here on AI NSN Parts. On this page, you can submit a quote request for part number 17-19183-1, a Waveguideassembly item that is manufactured by Lockheed Martin Corporation. Listed alongside the NSN 5985012723443 within our database, part number 17-19183-1 is conveniently ready for purchase at any time.
To ensure listings like part number 17-19183-1 are ready for swift installation, we have a rigorous quality assurance program in place. As such, we make it easy for you to inquire about popular NSNs like 5985-01-272-3443, as well as the many other Lockheed Martin Corporation products produced under CAGE Code 80070 that interest you. For the benefit of our customers, we carefully vet every entity that we source from, guaranteeing that you only receive superior-caliber offerings in every order. With these dedications, you can always purchase from us with confidence. Furthermore, we also organize our stock based on Federal Supply Classes, so you can find popular items under FSCs like 5985 Antennas Waveguides and Related Equipment. Do not hesitate to submit the RFQ form below, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. Get started today and see why so many customers steadily depend on AI NSN Parts for their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-272-3443 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 012723443 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | P | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
17-19183-1 | 6 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.279 INCHES MINIMUM FIRST FLANGE AND 0.281 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.362 INCHES MINIMUM SECOND FLANGE AND 0.364 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.139 INCHES MINIMUM FIRST FLANGE AND 0.141 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.222 INCHES MINIMUM SECOND FLANGE AND 0.224 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 0.735 INCHES MINIMUM FIRST FLANGE AND 0.765 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 0.745 INCHES MINIMUM SECOND FLANGE AND 0.755 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 0.735 INCHES MINIMUM FIRST FLANGE AND 0.765 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 0.745 INCHES MINIMUM SECOND FLANGE AND 0.755 INCHES MAXIMUM SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.485 INCHES MINIMUM FIRST FLANGE AND 0.515 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.182 INCHES MINIMUM SECOND FLANGE AND 0.192 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.195 INCHES MINIMUM FIRST FLANGE AND 0.225 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.116 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.118 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.07 |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.358 INCHES MINIMUM AND 0.362 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.279 INCHES MINIMUM AND 0.282 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.139 INCHES MINIMUM AND 0.142 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.218 INCHES MINIMUM AND 0.222 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CSRM | WAVEGUIDE FIRST LEG LENGTH | 0.495 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFP | WAVEGUIDE SECOND LEG LENGTH | 0.695 INCHES NOMINAL |
CWBP | WAVEGUIDE THIRD LEG LENGTH | 1.448 INCHES NOMINAL |
CXBG | WAVEGUIDE FOURTH LEG LENGTH | 2.440 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
MATT | MATERIAL | METAL ALL TUBING SEGMENT AND FLANGE |
PMLC | PRECIOUS MATERIAL AND LOCATION | FLANGE FACE SURFACES RHODIUM AND FLANGE FACE SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | RHODIUM AND SILVER |
SFTT | SURFACE TREATMENT | ENAMEL ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | STYLE DESIGNATOR | THREE BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote