Thank you for taking an interest in the top-caliber NSN products we feature here on AI NSN Parts. On this page, you can submit a quote request for part number 9-0163-065, a Meter Special Scale item that is manufactured by Prime Technologies Ltd. Listed alongside the NSN 6625010436181 within our database, part number 9-0163-065 is conveniently ready for purchase at any time.
To ensure listings like part number 9-0163-065 are ready for swift installation, we have a rigorous quality assurance program in place. As such, we make it easy for you to inquire about popular NSNs like 6625-01-043-6181, as well as the many other Prime Technologies Ltd products produced under CAGE Code 81030 that interest you. For the benefit of our customers, we carefully vet every entity that we source from, guaranteeing that you only receive superior-caliber offerings in every order. With these dedications, you can always purchase from us with confidence. Furthermore, we also organize our stock based on Federal Supply Classes, so you can find popular items under FSCs like 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Do not hesitate to submit the RFQ form below, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. Get started today and see why so many customers steadily depend on AI NSN Parts for their operational needs.
MRC | Criteria | Characteristic |
---|---|---|
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SCREW AND 4 UNTHREADED HOLE |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
AMQY | INSTALLATION DESIGN | PANEL |
ABTB | MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 1.500 INCHES NOMINAL |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ABHP | OVERALL LENGTH | 1.250 INCHES NOMINAL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ASTW | SCALE MARKING | PCT OPEN; 0; 10; 20; 30; 40; 50; 60; 70; 80; 90; 100 |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ANTG | SENSITIVITY RATING | 24.0 VOLTS |
ABWG | SCALE DIVISION QUANTITY | 10 SINGLE INDICATOR SINGLE RANGE |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
FEAT | SPECIAL FEATURES | DAMPING FACTOR,10 MINUTES |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.000 INCHES NOMINAL |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 4; LOCKWASHER 4 |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SCREW AND 2 SOLDER LUG |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.312 INCHES NOMINAL |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.312 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
MATT | MATERIAL | PLASTIC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote