Thank you for taking an interest in the top-caliber NSN products we feature here on AI NSN Parts. On this page, you can submit a quote request for part number 1DC520K-EC, a Resistor Thermal item that is manufactured by Rtie Holdings Llc. Listed alongside the NSN 5905003599589 within our database, part number 1DC520K-EC is conveniently ready for purchase at any time.
To ensure listings like part number 1DC520K-EC are ready for swift installation, we have a rigorous quality assurance program in place. As such, we make it easy for you to inquire about popular NSNs like 5905-00-359-9589, as well as the many other Rtie Holdings Llc products produced under CAGE Code 15454 that interest you. For the benefit of our customers, we carefully vet every entity that we source from, guaranteeing that you only receive superior-caliber offerings in every order. With these dedications, you can always purchase from us with confidence. Furthermore, we also organize our stock based on Federal Supply Classes, so you can find popular items under FSCs like 5905 Resistors. Do not hesitate to submit the RFQ form below, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. Get started today and see why so many customers steadily depend on AI NSN Parts for their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-359-9589 Item PartTypeName: RESISTOR,THERMAL | 5905 | 003599589 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
307-0124-00 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ABMK | OVERALL WIDTH | 0.122 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.135 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.078 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.013 INCHES MAXIMUM |
AEJA | THERMAL TIME CONSTANT IN SECONDS | 30.0 |
AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 4.0 |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CQWD | ZERO POWER RESISTANCE | 5.000 KILOHMS |
CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -10.0 TO 10.0 |
STYL | STYLE DESIGNATOR | DISK |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote