Thank you for taking an interest in the top-caliber NSN products we feature here on AI NSN Parts. On this page, you can submit a quote request for part number 404785, a Resistor Fixed Composition item that is manufactured by White Motor Corp. Listed alongside the NSN 5905007702664 within our database, part number 404785 is conveniently ready for purchase at any time.
To ensure listings like part number 404785 are ready for swift installation, we have a rigorous quality assurance program in place. As such, we make it easy for you to inquire about popular NSNs like 5905-00-770-2664, as well as the many other White Motor Corp products produced under CAGE Code 65282 that interest you. For the benefit of our customers, we carefully vet every entity that we source from, guaranteeing that you only receive superior-caliber offerings in every order. With these dedications, you can always purchase from us with confidence. Furthermore, we also organize our stock based on Federal Supply Classes, so you can find popular items under FSCs like 5905 Resistors. Do not hesitate to submit the RFQ form below, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. Get started today and see why so many customers steadily depend on AI NSN Parts for their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-770-2664 Item PartTypeName: RESISTOR,FIXED,COMPOSITION | 5905 | 007702664 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
682281 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 50.000 OHMS |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.438 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.219 INCHES NOMINAL |
CSCF | TERMINAL TYPE | TERMINAL TYPE PER BODY STYLE |
STYL | STYLE DESIGNATOR | TERMINALS EACH END |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -6.666 TO 6.666 |
AEFB | POWER DISSIPATION RATING IN WATTS | 3.000 FREE AIR |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.500 INCHES NOMINAL |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 60.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | UNINCLOSED |
BYML | MOUNTING HOLE SIZE | 0.188 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote